Open Tibia Server
🏆 Highscores — Experience · Any Vocation
Rank Name Vocation Level Experience
1 Rodimusek Royal Paladin 1102 22,196,536,408
2 Bimbim Royal Paladin 1045 18,948,581,203
3 Koziol Royal Paladin 1014 17,290,887,834
4 Maykah Elite Knight 1006 16,911,498,539
5 Masteriks Elite Knight 969 15,088,669,680
6 Badek Elite Knight 875 11,106,688,743
7 Enemmy Elite Knight 830 9,493,801,240
8 Kukureja Royal Paladin 783 7,963,194,895
9 Karo Elder Druid 775 7,710,128,165
10 Alrai Master Sorcerer 759 7,235,777,406
11 Gorobs Elite Knight 748 6,937,089,461
12 Luthien Master Sorcerer 728 6,399,357,972
13 Master Sorcerer Master Sorcerer 698 5,621,776,833
14 Magha Elite Knight 693 5,517,810,671
15 Niezgodny Master Sorcerer 601 3,587,866,502
16 Zac Royal Paladin 545 2,673,522,215
17 Xxxhelpinxxx Royal Paladin 529 2,445,661,727
18 Tiskov Elite Knight 489 1,929,461,605
19 Malutkyy Elder Druid 486 1,900,570,593
20 Miyagi Royal Paladin 465 1,660,198,649
Server Status
Status Online
Players 1
Version 15.30
Type No-PVP
Server Save 22h 48m 5s
Full Server Info
🎉 Weekend Events
No active bonuses right now.
This weekend Nov 21 – Nov 22
Fast Exercise (+20%)
Exercise weapons train 20% faster.
Bestiary Bonus (+2)
Adds +2 to the bestiary counter per kill.
Next weekend Nov 28 – Nov 29
Fast Respawn
Monsters respawn twice as fast.
Loot Bonus (+13%)
Increases loot obtained by 13%.
Top Players
  1. 🥇 Rodimusek Lv 1102
  2. 🥈 Bimbim Lv 1045
  3. 🥉 Koziol Lv 1014
  4. 4 Maykah Lv 1006
  5. 5 Masteriks Lv 969
Full Highscores