Sylvaria
Open Tibia Server
🌍
World Information
| World type | No-pvp |
| Death penalty | No |
| Loot rate | 3x |
| Bestiary rate | 3x |
| Bosstiary rate | 3x |
📜
Other Information
| Free premium | Yes |
| Auto bank | Yes |
| Infinite runes | No |
| Infinite ammo | No |
| Adventurers blessing | Level 200 |
| Level to buy house | Level 150 |
| Max houses per account | 2 |
| Server save | 00:00 |
📈
Experience Rate
This server uses a dynamic, logarithmic experience rate instead of fixed level brackets. The multiplier decreases smoothly as the character's level increases, down to a floor of 1.0x.
→ 18.16x
| Level | Rate |
|---|---|
| 1 | 30.00x |
| 50 | 21.64x |
| 100 | 18.16x |
| 200 | 14.33x |
| 300 | 11.99x |
| 500 | 8.97x |
| 750 | 6.53x |
| 1000 | 4.79x |
| 1500 | 2.32x |
| 2000 | 1.00x |
| 2500 | 1.00x |
| 3000 | 1.00x |
| 3500 | 1.00x |
🛡️
Skill Stages
| Min Level | Max Level | Rate |
|---|---|---|
| 10 | 59 | 15x |
| 60 | 79 | 10x |
| 80 | 109 | 6x |
| 110 | 124 | 4x |
| 125 | ∞ | 2x |
✨
Magic Stages
| Min Level | Max Level | Rate |
|---|---|---|
| 0 | 59 | 8x |
| 60 | 79 | 6x |
| 80 | 99 | 4x |
| 100 | 109 | 3x |
| 110 | 124 | 2.5x |
| 125 | ∞ | 2x |